Skip to content

Poll Results


How old should a child be before they are allowed to have their own smartphone?

Younger than 5 21 votes 1.30%
5 5 votes 0.31%
6 5 votes 0.31%
7 14 votes 0.87%
9 23 votes 1.43%
10 137 votes 8.49%
11 24 votes 1.49%
12 346 votes 21.45%
13 251 votes 15.56%
14 194 votes 12.03%
15 123 votes 7.63%
16 231 votes 14.32%
17 35 votes 2.17%
Older than 17 204 votes 12.65%

Total votes: 1613
Added:


The BayToday.ca poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of North Bay or other areas.




Comments