In North Bay, eectors voted for one mayor, 10 councillors, and four school trustees. All offices are held for a four-year term. A total of 15,964 votes were cast, including 11,193 online, representing a voter turnout of 38.27 per cent
-----
Callander - The unofficial count has been tallied, and Robb Noon remains Callander's mayor. Jordy Carr keeps her council seat earning 1,041 votes, and Mike Dell is new to council with 833 votes. Irene Smits will serve another term with 818 votes, and Grant McMartin joins council with 780 votes.
West Nipissing - Kathleen Thorne Rochon is West Nipissing's new mayor, earning 2,698 votes--just under 41 per cent of the ballots.
Dave Lewington came in second with 1,978 votes, and Dan Roveda earned 1,908 votes. 6,584 votes were cast. c
Callander - The unofficial count is complete, and Robb Noon will remain as Callander's mayor. Noon earned 674 votes. Gay Smylie came in second with 532, and Daryl Vaillancourt earned 447 votes.
West Nipissing - Your new council has been chosen, West Nipissing. In Ward 1, Kris Rivard beat out Rejean Venne, earning 81 per cent of the ward's vote.
Ward 2 - Roch St. Louis had 909 votes, beating Christine Riberdy who had 386.
Ward 3 - Daniel Gagne wins a seat with 711 votes to Denis Sabourin's 241.
Ward 4 - Jamie Restoule beat Robert Burey 868 to 243 votes.
Ward 5 - Kaitlynn Nicol overcame incumbent Christopher Fisher by 12 votes. Nicol had 234 to Fisher's 222. Sue Degroseilliers had 64 votes.
Ward 6 - Anne Tessier was voted in with 388 votes, beating current councilor Roland Larabie's 295 votes.
Ward 7 - Fernand Pellerin earned a seat with 445 votes, beating Normand Roberge's 167 votes.
Ward 8 - Jerome Courchesne was acclaimed.
Callander - Anticipation mounts as 12 of Callander's 19 ballot boxes have been counted as of 10:57.
Robb Noon maintains his lead with 481 votes.
Gay Smylie = 359
Daryl Vaillancourt = 329
Final unofficial results 17 of 17 polls. Chirico elected mayor.
CHIRICO Peter | 7579 | |
BROUSSEAU Johanne | 6855 | |
McVEETY Leslie | 1121 |
Horsfield tops the council polls and will become deputy mayor, and budget chief if she accepts it. Becomes first rookie to top the polls since Sheldon Forgette eight years ago.
HORSFIELD Maggie | 6324 | |
MITCHELL Lana | 6251 | |
MALLAH Justine | 5863 | |
MAYNE Chris | 5792 | |
KING Mark | 5789 | |
INCH Sara | 5462 | |
VREBOSCH Tanya | 4880 | |
LOWERY Jamie | 4815 | |
GARDINER Gary | 4553 | |
BAIN Mac | 4529 | |
KILE Scott | 4176 | |
SHOGREN Derek | 4113 | |
MENDICINO Dave | 3923 | |
VALENTI Ed | 3832 | |
GREGORY Peter | 3670 | |
CELENTANO Ralph | 3615 | |
VREBOSCH Bill | 3288 | |
PAROLIN Terry | 3011 | |
BOULAY Francine | 2440 | |
SKINNER Darryl | 2439 | |
MORGAN Eric | 1961 | |
FORGETTE Sheldon | 1924 | |
TAYLOR Michael | 1803 | |
TILANDER Randall | 1552 | |
DARNELL Lance | 1490 | |
POLIQUIN David | 1280 | |
CADOTTE Richard | 842 | |
REICHSTEIN Deric | 801 | |
BESSERER Levi | 629 |
Near North
Chairman Jay Aspin loses his seat. Former councillor and MP
STEER Bill | 5008 | |
SARGENT Louise | 4924 | |
PHILLIPS Chantal | 4347 | |
BERTRAM Julie Ann | 4084 | |
ASPIN Jay | 3573 |
Catholic Board
Chairman of the Board Leo de Jourdan losces his seat.
O'HAGAN Frank | 1361 | |
McCOOL Barbara | 1054 | |
FITZSIMMONS Shawn | 922 | |
WARREN Shelly | 841 | |
JOURDAN Leo de | 822 | |
McCONNELL Margaret | 790 | |
DUNKLEY David | 697 |
-----
15 of 17 reporting
CHIRICO Peter | 7500 | |
BROUSSEAU Johanne | 6796 | |
McVEETY Leslie | 1108 |
HORSFIELD Maggie | 6271 | |
MITCHELL Lana | 6194 | |
MALLAH Justine | 5807 | |
MAYNE Chris | 5737 | |
KING Mark | 5727 | |
INCH Sara | 5417 | |
VREBOSCH Tanya | 4832 | |
LOWERY Jamie | 4763 | |
GARDINER Gary | 4521 | |
BAIN Mac | 4484 | |
KILE Scott | 4136 | |
SHOGREN Derek | 4066 | |
MENDICINO Dave | 3881 | |
VALENTI Ed | 3798 | |
GREGORY Peter | 3632 | |
CELENTANO Ralph | 3582 | |
VREBOSCH Bill | 3257 | |
PAROLIN Terry | 2984 | |
BOULAY Francine | 2424 | |
SKINNER Darryl | 2415 | |
MORGAN Eric | 1950 | |
FORGETTE Sheldon | 1908 | |
TAYLOR Michael | 1785 | |
TILANDER Randall | 1530 | |
DARNELL Lance | 1469 | |
POLIQUIN David | 1270 | |
CADOTTE Richard | 836 | |
REICHSTEIN Deric | 793 | |
BESSERER Levi | 625 |
Near North
STEER Bill | 4967 | |
SARGENT Louise | 4880 | |
PHILLIPS Chantal | 4309 | |
BERTRAM Julie Ann | 4049 | |
ASPIN Jay | 3527 |
Catholic
O'HAGAN Frank | 1347 | |
McCOOL Barbara | 1045 | |
FITZSIMMONS Shawn | 912 | |
WARREN Shelly | 832 | |
JOURDAN Leo de | 807 | |
McCONNELL Margaret | 773 | |
DUNKLEY David | 684 |
----
Calvin Township - Calvin, your new council has been elected. Richard Gould will serve as mayor, and Debbie Adams will join the table with 197 votes. Dean Grant was voted in with 172 votes, and Robert Latimer was elected with 150. Bill Moreton rounds out the table, earning his seat with 188 votes.
-----
Callander - After a partial count, Robb Noon leads with 110 votes, Gay Smylie is close behind with 103, and Daryl Vaillancourt has 86. There are more ballots to come.
-----
Calvin Township - Richard Gould will be the new mayor of Calvin after earning 292 votes. Ian Pennell had 63.
------
West Nipissing - Ward 1 loves democracy, with just under 53 per cent casting a ballot as of 5 p.m. The second highest turn-out was in Ward 2 with 48.63 per-cent, just edging out third place Ward 3 with 48.41 per cent. Ward 8 saw the lowest turn-out, with 25.98 per cent of its 1,728 possible voters casting a ballot. However, the candidate for Ward 8, Jerome Courchesne, was acclaimed, which may have influenced the line to the ballot box.
-----
BayToday calling Chirico the winner of the mayor's chair
-----
12 of 17 polls reporting
CHIRICO Peter | 6584 | |
BROUSSEAU Johanne | 6015 | |
McVEETY Leslie | 949 |
HORSFIELD Maggie | 5597 | |
MITCHELL Lana | 5428 | |
MALLAH Justine | 5180 | |
MAYNE Chris | 5088 | |
KING Mark | 5019 | |
INCH Sara | 4713 | |
LOWERY Jamie | 4263 | |
VREBOSCH Tanya | 4246 | |
GARDINER Gary | 4080 | |
BAIN Mac | 3949 | |
KILE Scott | 3745 | |
SHOGREN Derek | 3566 | |
MENDICINO Dave | 3399 | |
VALENTI Ed | 3344 | |
GREGORY Peter | 3157 | |
CELENTANO Ralph | 3139 | |
VREBOSCH Bill | 2848 | |
PAROLIN Terry | 2661 | |
SKINNER Darryl | 2124 | |
BOULAY Francine | 2093 | |
MORGAN Eric | 1757 | |
FORGETTE Sheldon | 1615 | |
TAYLOR Michael | 1571 | |
TILANDER Randall | 1388 | |
DARNELL Lance | 1231 | |
POLIQUIN David | 1146 | |
CADOTTE Richard | 733 | |
REICHSTEIN Deric | 696 | |
BESSERER Levi | 526 |
Near North
STEER Bill | 4447 | |
SARGENT Louise | 4353 | |
PHILLIPS Chantal | 3819 | |
BERTRAM Julie Ann | 3560 | |
ASPIN Jay | 3040 |
Catholic
O'HAGAN Frank | 1123 | |
McCOOL Barbara | 879 | |
FITZSIMMONS Shawn | 752 | |
JOURDAN Leo de | 702 | |
WARREN Shelly | 700 | |
McCONNELL Margaret | 648 | |
DUNKLEY David | 578 |
-----
More ballot boxes arriving at City Hall
----
The City of Greater Sudbury says it expects results from the polls to start moving at 9:30 p.m.
-----
Dave Mendicino and Bill Vrebosch appear to be paying the price for their support of Al McDonald during the Invest North Bay scandal and the vote against allowing Integrity Commissioner George Valin to appear before council.
-----
Ottawa has a new mayor this time around, with Mark Sutcliffe
-----
8 0f 17 polls. The last number after the name is per cent of vote.
CHIRICO Peter | 6194 | |
BROUSSEAU Johanne | 5616 | |
McVEETY Leslie | 865 |
HORSFIELD Maggie | 5350 | |
MITCHELL Lana | 5085 | |
MALLAH Justine | 4925 | |
MAYNE Chris | 4736 | |
KING Mark | 4617 | |
INCH Sara | 4425 | |
LOWERY Jamie | 4047 | |
VREBOSCH Tanya | 3904 | |
GARDINER Gary | 3862 | |
BAIN Mac | 3651 | |
KILE Scott | 3582 | |
SHOGREN Derek | 3349 | |
MENDICINO Dave | 3174 | |
VALENTI Ed | 3118 | |
CELENTANO Ralph | 2934 | |
GREGORY Peter | 2925 | |
VREBOSCH Bill | 2585 | |
PAROLIN Terry | 2524 | |
SKINNER Darryl | 1992 | |
BOULAY Francine | 1958 | |
MORGAN Eric | 1671 | |
TAYLOR Michael | 1472 | |
FORGETTE Sheldon | 1466 | |
TILANDER Randall | 1318 | |
DARNELL Lance | 1135 | |
POLIQUIN David | 1117 | |
CADOTTE Richard | 684 | |
REICHSTEIN Deric | 642 | |
BESSERER Levi | 487 |
Near North
STEER Bill | 4185 | 23 |
SARGENT Louise | 4041 | 23 |
PHILLIPS Chantal | 3596 | 20 |
BERTRAM Julie Ann | 3311 | 19 |
ASPIN Jay | 2754 | 15 |
Catholic
O'HAGAN Frank | 1059 | 21 |
McCOOL Barbara | 805 | 16 |
FITZSIMMONS Shawn | 704 | 14 |
JOURDAN Leo de | 653 | 13 |
WARREN Shelly | 651 | 13 |
McCONNELL Margaret | 595 | 12 |
DUNKLEY David | 547 | 11 |
-----
Toronto: John Tory has been re-elected to a third term
-----
Bonfield - There are four council seats in Bonfield and seven candidates want one:
Donna Clark
Jason Corbett
Steve Featherstone
Eric Foisy
Dan McInnis
Kyle Mackenzie and,
Marc 'Rusty' Vaillancourt
No vote counts have been released as of 9:15
-----
As results stand now, women occupy five of the top 10 spots.
-----
East Ferris - Nipissing Manor prefers Terry Kelly. East Ferris' first ballot box came in from Nipissing Manor and council candidate Kelly has 18 votes.
Steven Trahan = 15
Lauren Rooyakers = 9
Terry Kelly = 18
Jack Daniel Doherty = 10
****
Rick Campagne = 12
Nick Brazeau = 8
-----
Women hold down the top three spots for council with 7 polls of 17 reported.
-----
East Ferris - Mayor Pauline Rochefort was acclaimed for another term, but councillors will have to earn a seat through the ballot box as six candidates compete for four spots. No results have been posted as of 8:50.
-----
Maggie Horsfield lets out a cheer when results showed she is in first place
-----
Catholic school board
O'HAGAN Frank | 1019 | |
McCOOL Barbara | 783 | |
FITZSIMMONS Shawn | 685 | |
JOURDAN Leo de | 636 | |
WARREN Shelly | 631 | |
McCONNELL Margaret | 574 | |
DUNKLEY David | 527 |
Near North School Board 7 of 17
STEER Bill | 4074 | |
SARGENT Louise | 3948 | |
PHILLIPS Chantal | 3507 | |
BERTRAM Julie Ann | 3233 | |
ASPIN Jay | 2665 |
Polls Reporting: 7 of 17
HORSFIELD Maggie | 5220 | |
MITCHELL Lana | 4961 | |
MALLAH Justine | 4812 | |
MAYNE Chris | 4640 | |
KING Mark | 4485 | |
INCH Sara | 4330 | |
LOWERY Jamie | 3927 | |
VREBOSCH Tanya | 3808 | |
GARDINER Gary | 3754 | |
BAIN Mac | 3570 | |
KILE Scott | 3493 | |
SHOGREN Derek | 3268 | |
MENDICINO Dave | 3096 | |
VALENTI Ed | 3033 | |
CELENTANO Ralph | 2875 | |
GREGORY Peter | 2862 | |
VREBOSCH Bill | 2524 | |
PAROLIN Terry | 2446 | |
SKINNER Darryl | 1950 | |
BOULAY Francine | 1913 | |
MORGAN Eric | 1648 | |
TAYLOR Michael | 1432 | |
FORGETTE Sheldon | 1427 | |
TILANDER Randall | 1305 | |
DARNELL Lance | 1103 | |
POLIQUIN David | 1102 | |
CADOTTE Richard | 672 | |
REICHSTEIN Deric | 632 | |
BESSERER Levi | 482 |
-----
Polls Reporting: 7 of 17
CHIRICO Peter | 6036 | |
BROUSSEAU Johanne | 5488 | |
McVEETY Leslie | 841 |
-----
Callander - No results from Callander as of 8:42 p.m.
-----
Bonfield - Randall McLaren plans to keep his seat as the head of council, but this year he has two challengers, Jules Gagne and Narry Paquette who are also vying to become Bonfield’s mayor.
-----
Voter turnout was 45.25 per cent in 2018 according to the City.
-----
Communications office Gord Young believes first two polls are advance votes.
-----
Catholic School Board
McCOOL Barbara | 57 | |
O'HAGAN Frank | 57 | |
FITZSIMMONS Shawn | 41 | |
McCONNELL Margaret | 31 | |
JOURDAN Leo de | 29 | |
WARREN Shelly | 28 | |
DUNKLEY David | 18 |
Near North School Board
ASPIN Jay | 244 | |
SARGENT Louise | 235 | |
STEER Bill | 223 | |
BERTRAM Julie Ann | 193 | |
PHILLIPS Chantal | 185 |
-----
MAYNE Chris | 335 | |
KING Mark | 334 | |
VREBOSCH Tanya | 292 | |
BAIN Mac | 264 | |
INCH Sara | 243 | |
VREBOSCH Bill | 236 | |
MITCHELL Lana | 235 | |
HORSFIELD Maggie | 225 | |
GARDINER Gary | 219 | |
LOWERY Jamie | 218 | |
SHOGREN Derek | 190 | |
GREGORY Peter | 184 | |
MENDICINO Dave | 179 | |
FORGETTE Sheldon | 176 | |
MALLAH Justine | 176 | |
VALENTI Ed | 172 | |
CELENTANO Ralph | 150 | |
KILE Scott | 139 | |
BOULAY Francine | 119 | |
PAROLIN Terry | 115 | |
MORGAN Eric | 96 | |
TAYLOR Michael | 86 | |
SKINNER Darryl | 81 | |
DARNELL Lance | 53 | |
TILANDER Randall | 51 | |
CADOTTE Richard | 46 | |
POLIQUIN David | 44 | |
REICHSTEIN Deric | 30 | |
BESSERER Levi | 26 |
Two polls in
Candidate Name | Votes | Percent |
---|---|---|
BROUSSEAU Johanne | 346 | 46 |
CHIRICO Peter | 337 | 45 |
McVEETY Leslie | 63 | 8 |
-----
17 polls will be reporting tonight.
-----
Polls are closed. Election results could come quickly with online voting. You can see full results here.
-----
Maggie Horsfield is the first candidate to arrive at City Hall. McVeety is also there now.
-----
Just for fun and, you can play along, Chris Dawson and I made our predictions. These aren't necessarily who we voted for, just who we think will get in and the order of finish.
Dawson
Mayor Chirico
Gardiner
Tanya Vrebosch
Horsfield
Mallah
Mayne
King
Kile
Shogren
Lowery
Mendicino
Turl
Mayor- Chirico
Council
Gardiner
Horsfield
Mallah
King
Mitchell
Kile
Lowery
Tanya Vrebosch
Shogren
Forgette
------
Good evening and welcome to the 2022 municipal election.
Polls close in just a few minutes. Pundits have called for a Chirico victory as mayor over Johanne Brousseau and most expect Gary Gardiner to take the deputy mayor spot.
You can see full results here.
It's a tradition that candidates go to City Hall after the polls close to give interviews with the media and mix with others. No one is there presently.
We have Chris Dawson and Stu Campaigne reporting from City Hall. They'll be reporting back with details of the evening as well as interviews.
-----