The election glitch that prevented us from getting results has been fixed.
For the latest results please click here.
11:20 p.m. 65 of 191 (34.03 %)
People's Party - PPC | Gregory J Galante | 829 | 8.2 % |
NDP-New Democratic Party | Scott Robertson | 2,270 | 22.5 % |
Liberal | Anthony Rota | 3,739 | 37.0 % |
Conservative | Steven Trahan | 3,255 | 32.3 % |
------
11:10 p.m. 50 of 191 (26.18 %)
People's Party - PPC | Gregory J Galante | 597 | 8.6 % |
NDP-New Democratic Party | Scott Robertson | 1,475 | 21.3 % |
Liberal | Anthony Rota | 2,562 | 36.9 % |
Conservative | Steven Trahan | 2,300 | 33.2 % |
-----
11 p.m. 35 of 191 (18.32 %)
People's Party - PPC | Gregory J Galante | 421 | 8.3 % |
NDP-New Democratic Party | Scott Robertson | 1,092 | 21.5 % |
Liberal | Anthony Rota | 1,890 | 37.3 % |
Conservative | Steven Trahan | 1,669 | 32.9 % |
------
10:50 p.m. 31 of 191 (16.23 %)
People's Party - PPC | Gregory J Galante | 449 | 9.8 % |
NDP-New Democratic Party | Scott Robertson | 973 | 21.3 % |
Liberal | Anthony Rota | 1,644 | 36.0 % |
Conservative | Steven Trahan | 1,496 | 32.8 % |
-----
10:45 p.m. Polls Reporting: 24 of 191 (12.57 %)
People's Party - PPC | Gregory J Galante | 270 | 8.4 % |
NDP-New Democratic Party | Scott Robertson | 694 | 21.6 % |
Liberal | Anthony Rota | 1,208 | 37.6 % |
Conservative | Steven Trahan | 1,044 | 32.5 % |
-----
10:36 p.m. 14 of 191 (7.33 %)
People's Party - PPC | Gregory J Galante | 98 | 7.6 % |
NDP-New Democratic Party | Scott Robertson | 276 | 21.4 % |
Liberal | Anthony Rota | 603 | 46.7 % |
Conservative | Steven Trahan | 314 | 24.3 % |
10:30 p.m. 12 of 191 (6.28 %)
People's Party - PPC | Gregory J Galante | 69 | 7.0 % |
NDP-New Democratic Party | Scott Robertson | 183 | 18.6 % |
Liberal | Anthony Rota | 488 | 49.7 % |
Conservative | Steven Trahan | 242 | 24.6 % |
-----
10:25 p.m. 9 of 191 (4.71 %)
People's Party - PPC | Gregory J Galante | 48 | 7.8 % |
NDP-New Democratic Party | Scott Robertson | 86 | 14.0 % |
Liberal | Anthony Rota | 311 | 50.7 % |
Conservative | Steven Trahan | 168 | 27.4 % |
10:20 p.m.7 of 191 (3.66 %)
People's Party - PPC | Gregory J Galante | 17 | 4.3 % |
NDP-New Democratic Party | Scott Robertson | 42 | 10.6 % |
Liberal | Anthony Rota | 225 | 56.8 % |
Conservative | Steven Trahan | 112 | 28.3 % |
-----
10:15 p.m. 7 of 191 (3.66 %)
People's Party - PPC | Gregory J Galante | 17 | 4.3 % |
NDP-New Democratic Party | Scott Robertson | 42 | 10.6 % |
Liberal | Anthony Rota | 225 | 56.8 % |
Conservative | Steven Trahan | 112 | 28.3 % |
-----
10 p.m
Rota takes an early lead after 2/91 polls reporting.
People's Party - PPC | Gregory J Galante | 0 | 0.0 % |
NDP-New Democratic Party | Scott Robertson | 5 | 8.9 % |
Liberal | Anthony Rota | 43 | 76.8 % |
Conservative | Steven Trahan | 8 | 14.3 % |